There's plenty to do around Downtown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Picadera X Trinity Cider, Counter Culture Coffee Training Center, and Everbowl.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.91 miles | 14 reviews | 4.8/5 stars | |
| Dining | 1.34 miles | 3 reviews | 5/5 stars | |
| Dining | 2.76 miles | 39 reviews | 4.4/5 stars | |
| Dining · $$ | 2.8 miles | 515 reviews | 4.4/5 stars | |
| Dining · $$$ | 2.5 miles | 382 reviews | 4.3/5 stars | |
| Dining | 0.91 miles | 2 reviews | 5/5 stars | |
| Active | 1.94 miles | 5 reviews | 4.8/5 stars | |
| Active | 3.07 miles | 2 reviews | 5/5 stars | |
| Beauty | 4.55 miles | 5 reviews | 5/5 stars | |
| Beauty | 4.29 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.62 miles | 25 reviews | 4.8/5 stars | |
| Beauty | 2.35 miles | 22 reviews | 4.8/5 stars | |
| Beauty | 2.13 miles | 4 reviews | 5/5 stars | |
| Beauty | 1.03 miles | 3 reviews | 5/5 stars | |
| Beauty | 0.11 miles | 2 reviews | 5/5 stars | |
| Beauty | 0.58 miles | 2 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Get assistance in determining current property value, strategically crafting a customized marketing plan for your home, negotiating a contract, and much more. Contact us today.